| Beverages |
| Côte de Blaye | $2,763,620.96 | 24 |  | 6,528 |
| Chang | $1,397,571.52 | 44 |  | 11,968 |
| Steeleye Stout | $1,169,233.92 | 36 |  | 11,520 |
| Guaraná Fantástica | $982,144.80 | 51 |  | 16,320 |
| Ipoh Coffee | $974,952.48 | 28 |  | 7,616 |
| Rhönbräu Klosterbier | $973,778.08 | 46 |  | 92,000 |
| Chartreuse verte | $908,747.36 | 30 |  | 33,120 |
| Lakkalikööri | $907,496.96 | 39 |  | 35,568 |
| Chai | $859,387.52 | 38 |  | 23,712 |
| Outback Lager | $775,753.60 | 39 |  | 9,360 |
| Sasquatch Ale | $473,802.40 | 19 |  | 33,744 |
| Laughing Lumberjack Lager | $124,238.88 | 10 |  | 8,320 |
| Condiments |
| Original Frankfurter grüne Soße | $1,008,049.44 | 38 |  | 19,456 |
| Louisiana Fiery Hot Pepper Sauce | $975,343.52 | 32 |  | 38,912 |
| Gula Malacca | $744,130.08 | 24 |  | 10,368 |
| Sirop d'érable | $636,837.76 | 24 |  | 43,392 |
| Vegie-spread | $558,700.80 | 17 |  | 6,528 |
| Aniseed Syrup | $483,573.76 | 12 |  | 2,496 |
| Northwoods Cranberry Sauce | $461,800.64 | 13 |  | 1,248 |
| Chef Anton's Cajun Seasoning | $410,436.48 | 20 |  | 16,960 |
| Chef Anton's Gumbo Mix | $382,719.04 | 10 |  | 0 |
| Grandma's Boysenberry Spread | $323,253.60 | 12 |  | 23,040 |
| Louisiana Hot Spiced Okra | $124,958.40 | 8 |  | 512 |
| Genen Shouyu | $116,932.48 | 6 |  | 3,744 |
| Confections |
| Tarte au sucre | $1,828,926.56 | 48 |  | 13,056 |
| Pavlova | $1,238,694.08 | 43 |  | 19,952 |
| Scottish Longbreads | $1,167,854.56 | 34 |  | 3,264 |
| Gumbär Gummibärchen | $1,141,675.52 | 32 |  | 7,680 |
| Sir Rodney's Scones | $817,482.24 | 39 |  | 1,872 |
| Sir Rodney's Marmalade | $800,649.12 | 16 |  | 10,240 |
| Teatime Chocolate Biscuits | $761,111.68 | 37 |  | 14,800 |
| Maxilaku | $626,531.84 | 21 |  | 3,360 |
| Zaanse koeken | $482,013.44 | 21 |  | 12,096 |
| Schoggi Schokolade | $431,841.28 | 9 |  | 7,056 |
| Valkoinen suklaa | $315,425.60 | 10 |  | 10,400 |
| NuNuCa Nuß-Nougat-Creme | $291,683.04 | 18 |  | 21,888 |
| Chocolade | $74,025.28 | 6 |  | 1,440 |
| Dairy Products |
| Raclette Courdavault | $2,215,648.80 | 54 |  | 68,256 |
| Camembert Pierrot | $1,974,702.08 | 51 |  | 15,504 |
| Gorgonzola Telino | $1,349,637.60 | 51 |  | 0 |
| Flotemysost | $1,243,651.04 | 42 |  | 17,472 |
| Mozzarella di Giovanni | $1,216,627.20 | 38 |  | 8,512 |
| Queso Cabrales | $1,047,872.16 | 38 |  | 13,376 |
| Gudbrandsdalsost | $827,540.64 | 31 |  | 12,896 |
| Geitost | $770,204.80 | 32 |  | 57,344 |
| Queso Manchego La Pastora | $484,124.32 | 14 |  | 19,264 |
| Mascarpone Fabioli | $366,461.12 | 15 |  | 2,160 |
| Grains/Cereals |
| Gnocchi di nonna Alice | $1,644,257.44 | 50 |  | 16,800 |
| Wimmers gute Semmelknödel | $1,044,091.36 | 30 |  | 10,560 |
| Singaporean Hokkien Fried Mee | $700,826.88 | 30 |  | 12,480 |
| Ravioli Angelo | $505,345.92 | 23 |  | 13,248 |
| Tunnbröd | $452,286.24 | 20 |  | 19,520 |
| Filo Mix | $343,183.68 | 29 |  | 17,632 |
| Gustaf's Knäckebröd | $298,957.92 | 14 |  | 23,296 |
| Meat/Poultry |
| Thüringer Rostbratwurst | $1,990,672.16 | 32 |  | 0 |
| Alice Mutton | $1,239,321.92 | 37 |  | 0 |
| Perth Pasties | $896,925.44 | 30 |  | 0 |
| Pâté chinois | $888,174.40 | 33 |  | 60,720 |
| Tourtière | $663,244.48 | 36 |  | 12,096 |
| Mishi Kobe Niku | $313,483.84 | 5 |  | 2,320 |
| Produce |
| Manjimup Dried Apples | $1,228,139.84 | 39 |  | 12,480 |
| Rössle Sauerkraut | $1,028,661.28 | 33 |  | 13,728 |
| Uncle Bob's Organic Dried Pears | $959,005.60 | 29 |  | 6,960 |
| Tofu | $408,009.28 | 22 |  | 12,320 |
| Longlife Tofu | $224,420.80 | 13 |  | 832 |
| Seafood |
| Boston Crab Meat | $1,180,225.76 | 41 |  | 80,688 |
| Jack's New England Clam Chowder | $1,153,312.64 | 47 |  | 63,920 |
| Inlagd Sill | $955,317.12 | 31 |  | 55,552 |
| Nord-Ost Matjeshering | $946,448.16 | 32 |  | 5,120 |
| Carnarvon Tigers | $938,184.64 | 27 |  | 18,144 |
| Ikura | $910,747.04 | 33 |  | 16,368 |
| Konbu | $787,038.56 | 40 |  | 15,360 |
| Spegesild | $771,841.76 | 27 |  | 41,040 |
| Rogede sild | $497,569.92 | 14 |  | 1,120 |
| Escargots de Bourgogne | $395,338.88 | 18 |  | 17,856 |
| Röd Kaviar | $360,291.84 | 14 |  | 22,624 |
| Gravad lax | $202,638.24 | 6 |  | 1,056 |
|